| Room Capacities |
Our professional event management team provides a great opportunity to achieve excellent results for your next event. Allow us to host your most detailed training seminars and conferences.
| 7th Floor | View Floor Plan For Photographs of each room set-up click below. |
|||||||
|---|---|---|---|---|---|---|---|---|
| Room | L | W | Sq. Ft. | Class Room | Theater | Team | U-Shape | Conference |
| 701 | 40 | 40 | 1,600 | 60 | 120 | 48 | 30 | 36 |
| 702 | 35 | 40 | 1,400 | 60 | 110 | 48 | 30 | 36 |
| 701/02 | 75 | 40 | 3,000 | 120 | 120 | 110 | N/A | N/A |
| 703 | 23 | 16 | 368 | 0 | 0 | 0 | 0 | 12 |
| 704 | 35 | 28 | 980 | 36 | 80 | 36 | 24 | 30 |
| 705 | 34 | 28 | 952 | 36 | 80 | 36 | 24 | 30 |
| 706 | 17 | 12 | 204 | 0 | 0 | 0 | 0 | 5 |
| 707 | 14 | 12 | 168 | 0 | 0 | 0 | 0 | 5 |
| 708 | 14 | 12 | 168 | 0 | 0 | 0 | 0 | 5 |
| 709 | 20 | 15 | 300 | 0 | 0 | 0 | 0 | 12 |
| 710 | 33 | 21 | 693 | 24 | 55 | 24 | 18 | 24 |
| 711 | 36 | 23 | 828 | 24 | 24 | 24 | 18 | 24 |
| 712 | 32 | 23 | 736 | 24 | 24 | 18 | 12 | 18 |
| 713 | 19 | 20 | 380 | 0 | 0 | 0 | 0 | 12 |
| 714 | 29 | 20 | 580 | 18 | 18 | 18 | 14 | 18 |
| 715 | 23 | 16 | 368 | 0 | 0 | 0 | 0 | 12 |
| 8th Floor | ||||||||
| Room | L | W | Sq. Ft. | Class Room | Theater | Team | U-Shape | Conference |
| 801 | 37 | 39 | 1,443 | 60 | 120 | 48 | 26 | 30 |
| 802 | 44 | 27 | 1,188 | 30 | 60 | 36 | 26 | 30 |
| 803 | 38 | 39 | 1,482 | 60 | 120 | 48 | 26 | 30 |
| 804 | 22 | 27 | 594 | 16 | 45 | 12 | 12 | 12 |
| 805 | 14 | 13 | 182 | 0 | 0 | 0 | 0 | 5 |
| 806 | 14 | 13 | 182 | 0 | 0 | 0 | 0 | 5 |
| 807 | 20 | 14 | 280 | 0 | 0 | 0 | 0 | 12 |
| 808 | 33 | 21 | 693 | 24 | 50 | 24 | 18 | 24 |
| 809 | 36 | 23 | 828 | 24 | 60 | 24 | 18 | 24 |
| 810 | 29 | 21 | 609 | 18 | 40 | 18 | 12 | 18 |
| 9th Floor | ||||||||
| Room | L | W | Sq. Ft. | Class Room | Theater | Team | U-Shape | Conference |
| 901 | 40 | 39 | 1,560 | 60 | 120 | 48 | 26 | 30 |
|
904 |
37 | 28 | 1,036 | 36 | 80 | 36 | 24 | 30 |
|
905 |
33 | 22 | 726 | 24 | 60 | 24 | 18 | 24 |
|
906 |
34 | 28 | 952 | 36 | 50 | 36 | 24 | 30 |
|
907 |
33 | 22 | 726 | 24 | 60 | 24 | 18 | 24 |
|
908 |
14 | 12 | 168 | 0 | 0 | 0 | 0 | 6 |
|
909 |
14 | 12 | 168 | 0 | 0 | 0 | 0 | 6 |
|
910 |
16 | 12 | 192 | 0 | 0 | 0 | 0 | 6 |
Training Seminars Held Nationwide Including:
BostonNew YorkWashington, DC AtlantaOrlandoChicagoDallasHoustonLas VegasLos AngelesSan Francisco